: Homepage >> Compare Our Deals
| Webdeal Super Rate Advantage |
Webdeal Rate Advantage |
Webdeal 100% Variable Loan |
Webdeal All In One Loan |
Webdeal Low Doc Loan |
Webdeal Construction Loan |
|
| Interest Rate | 8.57% | 8.67% | 8.67% | 9.17% | 9.07% | 8.67% |
| Application Fees | $0 | $0 | $0 | $0 | $0 | $0 |
| Valuation Fees | $0 | $0 | $0 | $0 | $0 | $0 |
| Legal Fees | $0 | $0 | $0 | $0 | $0 | $0 |
| Establishment Fees | 0.33% of loan amount | $0 | $0 | $0 | $0 | $0 |
| Settlement Fees | $595 | $595 | $595 | $595 | $595 | $595 |
| Ongoing Fees | $0 | $0 | $0 | $0 | $0 | $0 |
| Monthly Fees | $0 | $0 | $0 | $0 | $0 | $0 |
| Redraw Fees | $0 | $0 | $0 | $0 | $0 | $0 |
| Progress Inspection Fee | $0 | $0 | $0 | $0 | $0 | $295 |
| Deferred Establishment Fees |
Refer to Loan Product Sheets |
Refer to Loan Product Sheets |
Refer to Loan Product Sheets |
Refer to Loan Product Sheets |
Refer to Loan Product Sheets |
Refer to Loan Product Sheets |
| Loan Term | 10 to 30 years | 10 to 30 years | 10 to 30 years | 10 to 30 years | 10 to 30 years | 10 to 30 years |
| Loan Amount | Min $50,000 Max $2m | Min $50,000 Max $2m | Min $50,000 Max $600,000 | Min $50,000 Max $2m | Min $50,000 Max $1.5m | Min $50,000 Max $1.5m |
| Interest Only | Up to 5 years monthly repayments only | Up to 5 years monthly repayments only | Principal and Interest only | Yes | Up to 5 years monthly repayments only | During Construction Period |
| Frequency of Repayments | monthly or fortnightly | monthly or fortnightly | monthly or fortnightly | monthly or fortnightly | monthly or fortnightly | monthly or fortnightly |
| Number of Loan Splits | Up to 4 splits | Up to 4 splits | Up to 4 splits | Up to 4 splits | Up to 4 splits | N/A during construction |
| Internet / Phone Banking & Bpay |
yes | yes | yes | yes | yes | yes |
| Unlimited Redraws | yes | yes | yes | yes | yes | N/A during construction |
| Additional Repayments | yes | yes | yes | yes | yes | N/A during construction |
| Salary Crediting | yes | yes | yes | yes | yes | N/A during construction |
| Cheque Book & Credit Card |
no | no | no | yes | no | no |
| ATM & Eftpos | no | no | no | yes | no | no |
| Loan Portability | yes | yes | yes | yes | yes | yes |
| Loan Statements | quarterly | quarterly | quarterly | monthly | quarterly | quarterly |
| Banking 24/7 | yes | yes | yes | yes | yes | yes |
| Apply Now | Apply Now | Apply Now | Apply Now | Apply Now | Apply Now |
.
Apply Now | First
Home Buyers | Home Buyers |
Home Building & Renovating
| Mortgage Refinance |
Accessing Home Equity |
Self Employed |
Debt Consolidation |
Property Investment |
Credit Impaired
Mortgage Calculators
| Internet Partners
Bad Credit
Finance Australia |
Bad Credit Mortgages Australia
|
Copyright 2002 - 2008 ©
|