<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Loans, Home Loans, Bad Credit Home Loans</title>
	<atom:link href="http://www.webdeal.com.au/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdeal.com.au/mortgage</link>
	<description>home loans and mortgage loans in australia, bad credit home loans australia</description>
	<lastBuildDate>Wed, 16 May 2012 02:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fixing your home loans could backfire</title>
		<link>http://www.webdeal.com.au/mortgage/fixing-your-home-loans-could-backfire/</link>
		<comments>http://www.webdeal.com.au/mortgage/fixing-your-home-loans-could-backfire/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Low Doc Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.webdeal.com.au/mortgage/?p=1222</guid>
		<description><![CDATA[Experts are warning borrowers against locking their mortgages into fixed rates with the banks. Currently a very large number of borrowers have opted for fixed home loans as compared to the variable products. Undoubtedly much of the reason for this &#8230; <a href="http://www.webdeal.com.au/mortgage/fixing-your-home-loans-could-backfire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Experts are warning borrowers against locking their mortgages into fixed rates with the banks. Currently a very large number of borrowers have opted for fixed home loans as compared to the variable products. Undoubtedly much of the reason for this is the current economic uncertainty as well as the fact that <a href="http://wwwhoneyhomeloans.com.au" target="_blank">fixed home loan rates are significantly cheaper </a>today than the variable ones.<strong><br />
</strong></p>
<p>Australian Bureau of Statistics data shows the number of fixed home loan rates in March was 14.5 per cent &#8211; the highest since May 2008 (14.2 per cent).</p>
<p>Most lenders have reduced both their fixed loans and variable loans in recent months. However variable rates appear to be on their way down. Those who chose to fix today may miss out in the longer run..</p>
<p>There is every expectation that as variable rates come down, fixed rates may fall further.</p>
<p>&#8220;It&#8217;s expected that fixed rates can&#8217;t really fall any further.</p>
<p>Fixed home loans remain a great way of allowing &#8220;stability&#8221; with your repayments but they can be costly if the fixed term is broken.</p>
<p>Borrowers need to understand that Lenders don&#8217;t price three-year fixed rates to be generous, they do it because they can make money out of it.</p>
<p>The Reserve Bank of Australia this month cut the official cash rate by 50 basis points to a two-year low of 3.75 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdeal.com.au/mortgage/fixing-your-home-loans-could-backfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loans back in vogue</title>
		<link>http://www.webdeal.com.au/mortgage/home-loans-back-in-vogue/</link>
		<comments>http://www.webdeal.com.au/mortgage/home-loans-back-in-vogue/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Low Doc Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.webdeal.com.au/mortgage/?p=1220</guid>
		<description><![CDATA[According to figures published by the Australian Bureau of Statistics, demand for home loans is finally on its way up. Volume of new home loans written during the month of March showed an increase of 0.3 per cent , following &#8230; <a href="http://www.webdeal.com.au/mortgage/home-loans-back-in-vogue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>According to figures published by the Australian Bureau of Statistics, demand for home loans is finally on its way up.</p>
<p>Volume of new home loans written during the month of March showed an increase of 0.3 per cent , following a 2.5 per cent decline in February. It seems that these figures were not in line with expectations of leading economists.</p>
<p>JPMorgan senior economist Ben Jarman believes that this is a reasonable result which should only improve the demand for home loans going forward once the cash rate reduction announced this month by RBA takes effect.</p>
<p>Housing market has not been doing very well over the past 12 months as a result of low consumer confidence and economic problems throughout the world.</p>
<p>During May most lenders have reduced their home loan interest rates by anywhere from 25  basis points to 50 basis points and this is likely to improve demand for home loans in the medium term.</p>
<p>Auction clearance rates, also a good indicator of the health of the property and mortgage markets. Auction clearance was a little higher this weekend as compared to past weeks. Melbourne’s auction clearance rate was 63 per cent last weekend, according to the Real Estate Institute of Victoria.</p>
<p>In Sydney it was 61.8 per cent, according to Fairfax-owned Australian Property Monitors.</p>
<p>The number of <a href="http://www.honeyloans.com.au/aussie/home-loan-assessment.php" target="_blank">first home buyer home loans</a> as a percentage  of total owner occupied home loans, fell to 16.4 per cent in March 2012 from 17.2 per cent in February 2012.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.webdeal.com.au/mortgage/home-loans-back-in-vogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ passes 37 point rate cut to borrowers</title>
		<link>http://www.webdeal.com.au/mortgage/anz-passes-37-point-rate-cut-to-borrowers/</link>
		<comments>http://www.webdeal.com.au/mortgage/anz-passes-37-point-rate-cut-to-borrowers/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.webdeal.com.au/mortgage/?p=1218</guid>
		<description><![CDATA[It has now been a week and a half since the RBA announced a 50 basis point cash rate reduction. All Australian Lenders have now decided which way they will be going with their home loans &#8211; all were waiting &#8230; <a href="http://www.webdeal.com.au/mortgage/anz-passes-37-point-rate-cut-to-borrowers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has now been a week and a half since the RBA announced a 50 basis point cash rate reduction. All Australian Lenders have now decided which way they will be going with their home loans &#8211; all were waiting for today to see what ANZ will announce.</p>
<p>Earlier today at the bank&#8217;s monthly rate review meeting, ANZ announced it would cut 37 basis points from its standard variable rate.</p>
<p>As of the 18 May, ANZ will be promoting a new variable rate of 7.05 per cent &#8211; coming in third after the NAB at only 6.99% and CBA a close second at 7.01%.</p>
<p>Now that the interedt rate direction has been set by all the major lenders we may see some more activity from <a href="http://www.honeyloans.com.au/refinance/home-loan-online.php" target="_blank">borrowers looking to refinance their mortgage to a cheaper lender</a>.</p>
<p>ANZ chief executive Australia Philip Chronican said the RBA’s decision to reduce the cash rate has resulted in bank funding costs coming down and making it possible to for the lender to review the costing of their own home loans.</p>
<p>“We continue to work hard to ensure we are competitive despite sustained funding pressure driven by the high rates we are paying to our 2.9 million deposit customers relative to the Reserve Bank’s cash rate and the ongoing volatility in wholesale money markets,” Mr Chronican said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdeal.com.au/mortgage/anz-passes-37-point-rate-cut-to-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB wants to have the cheapest home loans</title>
		<link>http://www.webdeal.com.au/mortgage/nab-wants-to-have-the-cheapest-home-loans/</link>
		<comments>http://www.webdeal.com.au/mortgage/nab-wants-to-have-the-cheapest-home-loans/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Low Doc Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.webdeal.com.au/mortgage/?p=1216</guid>
		<description><![CDATA[NAB is intent to continue to offer the cheapest home loans in Australia even if mortgage discounting will cut into the bank&#8217;s profit margins. Cameron Clyne, the bank&#8217;s CEO, wouldn&#8217;t rule out a review of the strategy by the end &#8230; <a href="http://www.webdeal.com.au/mortgage/nab-wants-to-have-the-cheapest-home-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NAB is intent to continue to offer the cheapest home loans in Australia even if mortgage discounting will cut into the bank&#8217;s profit margins.</p>
<p>Cameron Clyne, the bank&#8217;s CEO, wouldn&#8217;t rule out a review of the strategy by the end of the year, which involved NAB making a public pledge to have the cheapest home loans amongst the big four banks.</p>
<p>Over the past 12 months or so the bank did very well with their &#8220;divorce from your current lender&#8221; marketing.</p>
<p>Earlier, NAB reported a cash profit of $2.83 billion for the six months to end-March, up 6 per cent from the same time a year earlier. Momentum, though, slowed from the September half where cash profit growth came in at 1.3 per cent.</p>
<p>NAB did suffer a 20% decline in it&#8217;s margins on home loans when the bank&#8217;s available funds could not keep up with the demand that it&#8217;s marketing campaigns were generating and the bank had to resort to accessing more expensive wholesale funds.</p>
<p>NAB&#8217;s reported retail banking profits of $464 million for the March half which represented an increase of 7.4 per cent from the same time last year, but a drop of 7.2 per cent from the September half.</p>
<p>After RBA cut the cash rate last week by 50 basis points,  <a href="http://www.cheaphomeloans.net.au/about_cheaphomeloans.php" target="_blank">NAB dropped its standard variable home loan rate 32 basis points to 6.99 per cent. </a></p>
<p>That rate still makes NAB the leader in cheap home loans amongst the big four.</p>
<p>NAB has furthermore  improved customer satisfaction and substantially improved its ability to gather deposits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdeal.com.au/mortgage/nab-wants-to-have-the-cheapest-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBA cuts rates on fixed home loans</title>
		<link>http://www.webdeal.com.au/mortgage/cba-cuts-rates-on-fixed-home-loans/</link>
		<comments>http://www.webdeal.com.au/mortgage/cba-cuts-rates-on-fixed-home-loans/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.webdeal.com.au/mortgage/?p=1214</guid>
		<description><![CDATA[Following the cash rate reduction by the RBA last week, The Commonwealth Bank has decided to reduce the cost of their fixed home loans. CBA cut the rates on their  three-year fixed rate loan by 34 basis points to only &#8230; <a href="http://www.webdeal.com.au/mortgage/cba-cuts-rates-on-fixed-home-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following the cash rate reduction by the RBA last week, The Commonwealth Bank has <a href="http://www.cheaphomeloans.net.au" target="_blank">decided to reduce the cost of their fixed home loans</a>.</p>
<p>CBA cut the rates on their  three-year fixed rate loan by 34 basis points to only 5.99 per cent, while the one-year fixed home loan come down by 15 basis points, also to 5.99 per cent. If you have a home loan in excess of $150,000 you should be able to fix the rates as per above from today.</p>
<p>This rate reduction offers borrowers effectively a chance to obtain a home loan cheaper by more than 1% than the bank&#8217;s standard variable rate</p>
<p>While RBA announced a reduction of the Australian cash rate of 50 basis points last week, many experts are  predicting that further reductions are ahead.</p>
<p>CBA reduced by 40 basis points the rate applicable to the bank&#8217;s standard variable loans. These are priced today at 7.01%.  Banks are reporting the slowest growth in mortgages in more than 30 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdeal.com.au/mortgage/cba-cuts-rates-on-fixed-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only one lender passed the rate cut in full</title>
		<link>http://www.webdeal.com.au/mortgage/only-one-lender-passed-the-rate-cut-in-full/</link>
		<comments>http://www.webdeal.com.au/mortgage/only-one-lender-passed-the-rate-cut-in-full/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Low Doc Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.webdeal.com.au/mortgage/?p=1210</guid>
		<description><![CDATA[Only one lender has at this stage passed on in full the 50 basis point rate cut announced last week by the RBA. The big four banks had all only passed on the rate cut to borrowers in part. Westpac &#8230; <a href="http://www.webdeal.com.au/mortgage/only-one-lender-passed-the-rate-cut-in-full/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Only one lender has at this stage passed on in full the 50 basis point rate cut announced last week by the RBA. The big four banks had all only passed on the rate cut to borrowers in part.</p>
<p>Westpac &#8216;s  standard variable rate has come down by 37bps to 7.09%. In the same week the bank had reduced the minimum loan size which is eligible for the lender&#8217;s 0.7% rate discount, from $250k to $150k &#8211; a significant reduction.</p>
<p>Out of the six lenders that have already confirmed their intention with respect to interest rates, only one small lender – Unicredit WA – has passed on the Reserve Bank’s full rate cut of 50bps. However even with a smaller rate reduction <a href="http://www.webdeal.com.au/mortgagerefinance-apply.php" target="_blank">borrowers will enjoy reduced mortgage payments</a>.</p>
<p>It is certainly disappointing that the full RBA cut hasn&#8217;t been generally passed on, based on the actions of the 6 lenders to date, borrower&#8217;s mortgage repayments will be reduced by anywhere from $50 per week to $100 per week based on the average home loan sizes.</p>
<p>Westpac subisdiary St. George has also announced a cut to rates, dropping its standard variable rate 38bps to 7.04%, while fellow Westpac brand Bank of Melbourne has cut 41bps from its standard variable rate, dropping to 6.99%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdeal.com.au/mortgage/only-one-lender-passed-the-rate-cut-in-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregator reports drop in home loans during April</title>
		<link>http://www.webdeal.com.au/mortgage/aggregator-reports-drop-in-home-loans-during-april/</link>
		<comments>http://www.webdeal.com.au/mortgage/aggregator-reports-drop-in-home-loans-during-april/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Home Loans]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Low Doc Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.webdeal.com.au/mortgage/?p=1199</guid>
		<description><![CDATA[AFG, one of Australian largest  aggregators has reported that the number of  home loans written by their mortgage brokers during the month of April was down by over 22% &#8211; a very significant drop. AFG are reporting a very significant &#8230; <a href="http://www.webdeal.com.au/mortgage/aggregator-reports-drop-in-home-loans-during-april/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AFG, one of Australian largest  aggregators has reported that the number of  home loans written by their mortgage brokers during the month of April was down by over 22% &#8211; a very significant drop.</p>
<p>AFG are reporting a very significant drop in the volume of mortgages written by their brokers from $2.9 billion in March to $2.2 billion in April 2012.</p>
<p>According to AFG, April is historically a slower month for borrowers because of school and public  holidays. But, in the context of the previous much stronger two months, the weaker than expected April data clearely showed the weakness in the Australian home loan market.</p>
<p>Borrowers adopted a wait and see policy. While there are some rather cautious <a href="http://www.honeyloans.com.au/first-home/grant.php" target="_blank">First Home Buyers </a>in the market, investors are holding back despite lower property values. There is an overall concern about the direction of property prices going forward.</p>
<p>One in five new home loans written by AFG during the month of April was for a fixed rate product. This is an indication of borrower uncertainty and attempt to secure a steady level of mortgage repayments over the foreseeable future.</p>
<p>The size of the average mortgage declined by $17,000 from $400,000 down to $383,000, the lowest since February 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdeal.com.au/mortgage/aggregator-reports-drop-in-home-loans-during-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper home loans on the way!</title>
		<link>http://www.webdeal.com.au/mortgage/cheaper-home-loans-on-the-way/</link>
		<comments>http://www.webdeal.com.au/mortgage/cheaper-home-loans-on-the-way/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.webdeal.com.au/mortgage/?p=1197</guid>
		<description><![CDATA[In a surprise move, following on from their monthly meeting, RBA have announced that the Australian cash rate is to be reduced to 3.75% &#8211; a cut of 50 basis points. While many in the housing and finance industries have &#8230; <a href="http://www.webdeal.com.au/mortgage/cheaper-home-loans-on-the-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a surprise move, following on from their monthly meeting, RBA have announced that the Australian cash rate is to be reduced to 3.75% &#8211; a cut of 50 basis points. While many in the housing and finance industries have called on the Reserve Bank to take drastic action to revive our struggling economy, most expected that we will only see a rate drop of 25 basis points.</p>
<p>When making their decision, RBA was mindful of the lower than expected inflation figures as well as lack of activity in property and construction.</p>
<p>New home sales have fallen to their lowest level in over ten years.  According to the latest data from the Housing Industry Association, new home sales fell by 9.4 per cent in March 2012.</p>
<p>It is hoped that most of the 50 basis points will be passed on by lenders to their home loans and thereby revive both property investment and property construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdeal.com.au/mortgage/cheaper-home-loans-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May rate cut a sure thing &#8211; Economists</title>
		<link>http://www.webdeal.com.au/mortgage/may-rate-cut-a-sure-thing-economists/</link>
		<comments>http://www.webdeal.com.au/mortgage/may-rate-cut-a-sure-thing-economists/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.webdeal.com.au/mortgage/?p=1195</guid>
		<description><![CDATA[Majority of Australian economists are in consensus that RBA will be reducing the cash rate tomorrow. The March quarter CPI figures released last week pretty much places the RBA decision to cut rates into a &#8220;beyond doubt&#8221; category. Housing has &#8230; <a href="http://www.webdeal.com.au/mortgage/may-rate-cut-a-sure-thing-economists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Majority of Australian economists are in consensus that RBA will be reducing the cash rate tomorrow.</p>
<p>The March quarter CPI figures released last week pretty much places the RBA decision to cut rates into a &#8220;beyond doubt&#8221; category. Housing has shown particular weakness in the inflation data, and this has contributed to the general belief that rates are coming down.</p>
<p>There is a clear case for relief desperately needed in the construction industry. <a href="http://www.webdeal.com.au" target="_blank">Home Loans industry is also down with potential borrowers losing interest in home ownership and property investment</a>.</p>
<p>It is unlikely that rates will come down by 50 basis points as speculated  by some. RBA would not wish to implement such radical changes so quickly.</p>
<p>However we are likely to see up to 75 basis points taken off our variable rates before the end of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdeal.com.au/mortgage/may-rate-cut-a-sure-thing-economists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property prices showing signs of recovery</title>
		<link>http://www.webdeal.com.au/mortgage/property-prices-showing-signs-of-recovery/</link>
		<comments>http://www.webdeal.com.au/mortgage/property-prices-showing-signs-of-recovery/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.webdeal.com.au/mortgage/?p=1192</guid>
		<description><![CDATA[Median house prices across the country appear to have finally stabilized and even have began to show signs of recovery. Property prices have seen their first quarterly increase in 20 months, and the result has prompted analysts to speculate that &#8230; <a href="http://www.webdeal.com.au/mortgage/property-prices-showing-signs-of-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Median house prices across the country appear to have finally stabilized and even have began to show signs of recovery.</p>
<p>Property prices have seen their first quarterly increase in 20 months, and the result has prompted analysts to speculate that the property  market may have leveled out and could even turn the corner in not to far a future.</p>
<p>Australian Property Monitors data shows median values went up by 0.9% for houses and 0.1% for units, the first increase since June 2010. Every capital city apart from Brisbane and Adelaide saw increases over the quarter, with Darwin recording 6% for the quarter. Melbourne and Sydney were the next-best performers, with prices rising 1.4% and 1.6%, respectively.</p>
<p>APM senior economist Andrew Wilson said the future for house price growth would largely depend on the performance of national and local economies in the months to come. Nevertheless, he was optimistic about the prospects for some capital city markets.</p>
<p>“The Perth, Brisbane and <a href="http://www.webdeal.com.au/home-loans-sydney-mortgage-brokers.php">Sydney home loans</a> and housing markets show the most promise for growth over 2012, and although the Melbourne market has been encouraging so far this year, the future will depend on the Victorian economic indicators going forward.</p>
<p>Wilson predicted that the market would continue to improve on the back of the quarterly rise, with buyers and vendors showing more confidence in the economic future of Australia and hence Australian Property prospects.</p>
<p>“Early signs are certainly positive for most Australian housing markets in 2012 with the likelihood that buyer and seller confidence will continue to rise in 2012 after a subdued 2011,” he said.</p>
<p>There is therefore hope that as the property market recover so will the housing finance market. Early signs form statistics provided by Veda Advantage suggest that demand for home loans is up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdeal.com.au/mortgage/property-prices-showing-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

